Wickenburg is a city in the West Valley, in the far northwestern part of the Greater Phoenix area. The following chart represents the distance from Wickenburg , Arizona to the indicated city, and the time it takes to drive there. The METRO Light Rail system does not extend to Wickenburg, nor does the Valley Metro bus system.
Wickenburg is a city with a very western feel to it. It refers to itself as the Dude Ranch Capital of Arizona.
You'll find ranches and real cowboys here! It is a generally residential community. A variety of special events and festivals take place in Wickenburg, including the Gold Rush Days Celebration and Rodeo.
The times are just estimates. You'll find that the online mapping services that I used to create these numbers often indicate that you'll get there in roughly 'a mile per minute'. I don't usually find that to be true. If I am driving a combination of highways and city streets, I usually leave an hour for every 50 miles, and longer if it is a major event where I expect traffic or parking problems.
The first set of cities, shown as white in the table, are in Maricopa County. The second set of cities, shown in light gray in the table, are in Pinal County and are considered part of the Greater Phoenix area. The third set of cities, shown in darker gray, are major destinations elsewhere in the State of Arizona.
The last set of places, in the darkest gray, are common driving destinations outside Arizona.
Travel Times and Distances From Wickenburg, Arizona
From Wickenburg, Arizona to ... | Distance (miles) | Time (minutes) |
Avondale | 52 | 64 |
Buckeye | 57 | 72 |
Carefree | 54 | 66 |
Cave Creek | 52 | 61 |
Chandler | 86 | 100 |
Fountain Hills | 79 | 95 |
Gila Bend | 92 | 104 |
Gilbert | 84 | 99 |
Glendale | 45 | 59 |
Goodyear | 49 | 62 |
Litchfield Park | 46 | 57 |
Mesa | 82 | 91 |
New River | 46 | 50 |
Paradise Valley | 69 | 82 |
Peoria | 41 | 52 |
Phoenix | 65 | 76 |
Queen Creek | 98 | 117 |
Scottsdale | 76 | 85 |
Sun City | 38 | 46 |
Sun Lakes | 87 | 97 |
Surprise | 34 | 37 |
Tempe | 70 | 80 |
Tolleson | 50 | 57 |
Wickenburg | NA | NA |
Apache Junction | 95 | 106 |
Casa Grande | 114 | 117 |
Florence | 124 | 135 |
Maricopa | 95 | 105 |
Superior | 125 | 131 |
Bullhead City | 168 | 164 |
Camp Verde | 105 | 106 |
Cottonwood | 119 | 124 |
Douglas | 293 | 299 |
Flagstaff | 159 | 153 |
Grand Canyon | 242 | 237 |
Kingman | 131 | 122 |
Lake Havasu City | 188 | 173 |
Lake Powell | 293 | 277 |
Nogales | 238 | 228 |
Payson | 142 | 151 |
Prescott | 69 | 101 |
Sedona | 131 | 137 |
Show Low | 231 | 247 |
Sierra Vista | 251 | 246 |
Tucson | 182 | 181 |
Yuma | 173 | 176 |
Disneyland, CA | 322 | 310 |
Las Vegas, NV | 232 | 224 |
Los Angeles, CA | 337 | 323 |
Rocky Point, Mex* | 233 | 276 |
San Diego, CA | 333 | 335 |
*Passport or Passport Card required.
All mileage and time estimates were obtained from various online mapping services. Your time/distance may vary.