:max_bytes(150000):strip_icc()/HistoricalMuseum-2-3d337e035bef41ba8c7b9177a83d72c2.jpg)
Jackson Vance
Scottsdale is a city in the eastern part of the Greater Phoenix area. The following chart represents the distance from Scottsdale, Arizona to the indicated city, and the time it takes to drive there.
The purpose of this chart is to give an estimation, not an exact time or distance. In the case of Scottsdale, we chose Old Town/Downtown as the starting point. Keep in mind that Scottsdale covers a significant distance from north to south, so distances to/from North Scottsdale or South Scottsdale will be different. Likewise, you may be starting or ending at some other point, so please keep that in mind.
As far as the times from one point to another are concerned, people drive differently, during different times of the day and week, and road conditions and restrictions happen. Speed limits vary from 55 mph to 75 mph on highways here.
The times are just estimates. You'll find that the online mapping services used to create these numbers often indicate that you'll get there in roughly 'a mile per minute'. That's usually not true so plan accordingly.
The first set of cities are in Maricopa County. The second set of cities are in Pinal County and are considered part of the Greater Phoenix area. The third set of cities are major destinations elsewhere in the State of Arizona. The last set of places are common driving destinations outside Arizona.
Travel Times and Distances From Scottsdale, Arizona
From Scottsdale, Arizona to... | Distance (miles) |
Time (minutes) |
Avondale | 26 | 37 |
Buckeye | 45 | 57 |
Carefree | 27 | 41 |
Cave Creek | 30 | 42 |
Chandler | 22 | 31 |
Fountain Hills | 21 | 37 |
Gila Bend | 79 | 88 |
Gilbert | 19 | 32 |
Glendale | 20 | 37 |
Goodyear | 29 | 39 |
Litchfield Park | 30 | 44 |
Mesa | 11 | 21 |
New River | 41 | 47 |
Paradise Valley | 5 | 10 |
Peoria | 25 | 42 |
Phoenix | 10 | 18 |
Queen Creek | 37 | 51 |
Scottsdale | NA | NA |
Sun City | 37 | 43 |
Sun Lakes | 23 | 36 |
Surprise | 41 | 49 |
Tempe | 6 | 14 |
Tolleson | 23 | 33 |
Wickenburg | 76 | 85 |
From Scottsdale, Arizona to... | Distance (miles) |
Time (minutes) |
Apache Junction | 28 | 37 |
Casa Grande | 58 | 59 |
Florence | 61 | 66 |
Maricopa | 40 | 47 |
Superior | 60 | 64 |
From Scottsdale, Arizona to... | Distance (miles) |
Time (minutes) |
Bullhead City | 238 | 246 |
Camp Verde | 100 | 96 |
Cottonwood | 114 | 115 |
Douglas | 238 | 241 |
Flagstaff | 153 | 144 |
Grand Canyon | 238 | 229 |
Kingman | 201 | 204 |
Lake Havasu City | 212 | 218 |
Lake Powell | 288 | 270 |
Nogales | 183 | 170 |
Payson | 81 | 82 |
Prescott | 110 | 111 |
Sedona | 127 | 127 |
Show Low | 171 | 178 |
Sierra Vista | 196 | 188 |
Tucson | 127 | 123 |
Yuma | 193 | 185 |
From Scottsdale, Arizona to... | Distance (miles) |
Time (minutes) |
Disneyland, CA | 368 | 339 |
Las Vegas, NV | 301 | 307 |
Los Angeles, CA | 383 | 353 |
Rocky Point, Mex* | 220 | 264 |
San Diego, CA | 368 | 347 |
*Passport or Passport Card required.
All mileage and time estimates were obtained from various online mapping services. Your time/distance may vary.