Phoenix is the hub of the Greater Phoenix area. With a metropolitan area covering more than 9,000 square miles, it can be a challenge for people to know how far they might have to drive from neighboring communities into the City of Phoenix. The following chart represents the distance from Phoenix, Arizona to the indicated city and the time it takes to drive there.
The purpose of this chart is to give an estimation, not an exact time or distance, from City Hall, in downtown. Likewise, as far as the times from one point to another are concerned, people drive differently, during different times of the day and week, and road conditions and restrictions happen. Speed limits vary from 55 mph to 75 mph on highways.
The times are estimates. You'll find that the online mapping services used to create these numbers often indicate that you'll get there in roughly 'a mile per minute,' but that isn't always accurate. If using a combination of highways and city streets, leave an hour for every 50 miles, and longer if it is a major event where you expect traffic or parking problems.
Driving Times
The first set of cities are in Maricopa County. The second set of cities are in Pinal County and are considered part of the Greater Phoenix area. The third set of cities are major destinations elsewhere in the State of Arizona. The last set of places are common driving destinations outside Arizona.
From Phoenix, Arizona to ... | Distance (miles) |
Time (minutes) |
Avondale | 21 | 27 |
Buckeye | 40 | 48 |
Carefree | 32 | 46 |
Cave Creek | 33 | 45 |
Chandler | 22 | 29 |
Fountain Hills | 26 | 35 |
Gila Bend | 74 | 79 |
Gilbert | 20 | 29 |
Glendale | 15 | 27 |
Goodyear | 24 | 29 |
Litchfield Park | 25 | 34 |
Mesa | 12 | 25 |
New River | 37 | 42 |
Paradise Valley | 11 | 21 |
Peoria | 27 | 34 |
Phoenix | NA | NA |
Queen Creek | 34 | 49 |
Scottsdale | 10 | 18 |
Sun City | 30 | 36 |
Sun Lakes | 26 | 34 |
Surprise | 33 | 40 |
Tempe | 6 | 12 |
Tolleson | 19 | 23 |
Wickenburg | 65 | 76 |
From Phoenix, Arizona to ... | Distance (miles) |
Time (minutes) |
Apache Junction | 31 | 37 |
Casa Grande | 50 | 51 |
Florence | 62 | 66 |
Maricopa | 32 | 39 |
Superior | 61 | 64 |
From Phoenix, Arizona to ... | Distance (miles) |
Time (minutes) |
Bullhead City | 233 | 239 |
Camp Verde | 96 | 96 |
Cottonwood | 110 | 114 |
Douglas | 230 | 233 |
Flagstaff | 150 | 143 |
Grand Canyon | 234 | 228 |
Kingman | 197 | 197 |
Lake Havasu City | 207 | 211 |
Lake Powell | 284 | 266 |
Nogales | 175 | 162 |
Payson | 86 | 86 |
Prescott | 106 | 111 |
Sedona | 123 | 127 |
Show Low | 175 | 182 |
Sierra Vista | 187 | 180 |
Tucson | 118 | 115 |
Yuma | 188 | 178 |
From Phoenix, Arizona to ... | Distance (miles) |
Time (minutes) |
Disneyland, CA | 363 | 332 |
Las Vegas, NV | 297 | 297 |
Los Angeles, CA | 378 | 343 |
Rocky Point, Mex* | 215 | 254 |
San Diego, CA | 362 | 337 |
*Passport or Passport Card required.
All mileage and time estimates were obtained from various online mapping services. Your time/distance may vary.