In an effort to give people an idea of how long it takes to commute from various locations around the Greater Phoenix area, visitors to Phoenix.About.com between 2007 and 2015 completed a survey.
There is nothing scientific or statistically significant about these rush hour survey results. No public funds were used for this research, and no research grants were obtained! Obviously, there are factors that affect how long it takes someone to drive from here to there. Not everyone has the same driving habits or style. Even which entrance ramp you use to get on the highway can affect your travel time. Sometimes there are accidents, road closures, or unusual weather occurrences. Taking all that into account, here's my disclaimer: your rush hour commute may be different than is mentioned here. This information is provided merely to give people an idea of how long they might be in their cars during rush hour when they live in the Phoenix area.
These are the survey responses for rush hour commutes from West Valley cities, including Glendale, Peoria, Tolleson, Surprise, Avondale and Goodyear, Arizona. If you are not driving during rush hour, but you want to know how long it takes to get around town, here are general driving times and distances between local cities and towns.
Commute Time From West Valley CitiesBetween 6 a.m. and 8:30 a.m.
From / Commute Time | To / Method |
Miller & Maricopa, Buckeye | 7th St & Jefferson, Phoenix |
76 - 90 minutes | highways, no HOV |
75th Ave & Deer Valley, Peooria | 67th Ave & Deer Valley, Gendale |
less than 15 minutes | on city streets |
79th Ave & Union Hills, Glendale | 7th St & Van Buren, Phoenix |
15 - 30 minutes | highways, no HOV |
Avondale Blvd & Indian School Rd, Avondale | Bell Rd & Scottsdale Rd, Scottsdale |
46 - 60 minutes | highways, no HOV |
Happy Valley Pkwy & 83rd Ave, Peoria | 48th St & McDowell, Phoenix |
46 - 60 minutes | highways, no HOV |
Thunderbird & Loop 101, Peoria | 44th St & Van Buren, Phoenix |
61 - 75 minutes | highways, no HOV |
91st Ave & Lower Buckeye Rd, Tolleson | 16th St & Bethany Home Rd, Phoenix |
15 - 30 minutes | on city streets |
43rd Ave & Bethany Home Rd, Glendale | 5th St & Van Buren, Phoenix |
15 - 30 minutes | on city streets |
Olive & 83rd Ave, Peoria | 32nd St & University Dr, Phoenix |
31 - 45 minutes | highways, no HOV |
184th Dr & Bell Rd, Surprise | Southern & Alma School, Mesa |
61 - 75 minutes | highways, no HOV |
67th Ave & Loop 101, Glendale | Camelback & Scottsdale Rd, Scottsdale |
31 - 45 minutes | highways, no HOV |
99th Ave & Beardsley, Peoria | 7th St & Jefferson, Phoenix |
15 - 30 minutes | highways, no HOV |
47th Ave & Northern, Glendale | 23rd Ave & Northern, Phoenix |
less than 15 minutes | on city streets |
83rd Ave & Olive, Peoria | 63rd Ave & Thunderbird, Glendale |
less than 15 minutes | on city streets |
Bell Rd & Loop 303, Surprise | 99th Ave & I-10, Tolleson |
46 - 60 minutes | highways, no HOV |
Deer Valley Rd & 67th Ave, Glendale | Airlane and 29th Street (Sky Harbor Airport) |
46 - 60 minutes | highways, no HOV |
Olive & 83rd Ave, Peoria | Scottsdale Rd & Thunderbird, Scottsdale |
46 - 60 minutes | on city streets |
Cotton Lane & Waddell Rd, Surprise | 12th St & Washington, Phoenix |
46 - 60 minutes | highways, no HOV |
Van Buren & Coldwater, Avondale | Scottsdale Rd & Tierra Vista, Scottsdale |
46 - 60 minutes | highways, no HOV |
Van Buren & I-10, Goodyear | Central & McDowell, Phoenix |
46 - 60 minutes | highways, no HOV |
Peoria & 83rd Ave, Peoria | I-17 & Cactus, Phoenix |
15 - 30 minutes | on city streets |
Thomas Road and Dysart, Goodyear | Hardy Dr and Elliot, Tempe |
46 - 60 minutes | highways, no HOV |
67th Ave & Southern, Laveen | Sky Harbor Airport |
31 - 45 minutes | on city streets |
107th Ave & Northern, Peoria | 24th St & Camelback, Phoenix |
61 - 75 minutes | on city streets |
59th Ave. & Thunderbird, Glendale | Pima Rd & Thompson Peak Pkwy, Scottsdale |
31 - 45 minutes | highways, no HOV |
Greenway & Waddel, Surprise | Scottsdale Rd & McDowell, Sottsdale |
61 - 75 minutes | highways, no HOV |
67th Ave and Beardsley Ave, Glendale | Central Ave and Earll, Phoenix |
31 - 45 minutes | on city streets |
Wigwam Blvd & Litchfield Rd, Litchfield Park | 15th Avenue and Washington, Phoenix |
31 - 45 minutes | highways, no HOV |
Avondale Blvd & Van Buren, Avondale | 19th Ave & Rose Garden, Phoenix |
31 - 45 minutes | highways, no HOV |
59th Ave. & Thunderbird, Glendale | 54rd Ave & Buckeye, Phoenix |
31 - 45 minutes | on city streets |
67th Ave. & Northern, Glendale | 63rd Ave & Greenway, Glendale |
less than 15 minutes | on city streets |
Bell Rd & Estrella Pkwy (303), Surprise | 12th St & Jefferson, Phoenix |
46 - 60 minutes | highways, no HOV |
51st Ave & Thunderbird, Glendale | Priest & Warner Rd, Tempe |
46 - 60 minutes | highways, no HOV |
Bell Rd. & Cotton Lane, Surprise | Elliot Rd & Priest, Tempe |
46 - 60 minutes | highways, no HOV |
Glendale Ave & 101, Glendale | 12th St & McDowell Rd, Phoenix |
31 - 45 minutes | Highways, uses HOV lane |
Avondale Blvd & MC85, Avondale | 3rd Street & Washington, Phoenix |
46 - 60 minutes | on city streets |
75th Ave. & Bethany Home Rd., Glendale | Central Ave & Thomas Rd, Phoenix |
31 - 45 minutes | on city streets |
79th Ave & Bell Rd, Glendale | 55th Ave & Indian School Rd, Phoenix |
15 - 30 minutes | on city streets |
51st Ave & Cactus, Glendale | Priest Dr & 202, Tempe |
46 - 60 minutes | highways, no HOV |
59th Ave & Sweetwater, Glendale | Frank Lloyd Wright Blvd & Hayden, Scottsdale |
31 - 45 minutes | on city streets |
75th Ave. & Beardsley, Glendale | 75th Ave. and Buckeye, Avondale |
15 - 30 minutes | highways, no HOV |
Grand & Meeker, Surprise | Thunderbird & 103rd Ave, Sun City |
15 - 30 minutes | on city streets |
Peoria & 83rd Ave, Peoria | Raintree Dr and Hayden Rd, Scottsdale |
46 - 60 minutes | highways, no HOV |
More Survey Responses:
East Valley Rush Hour Commute Times
Phoenix and Cave Creek Rush Hour Commute Times
Scottsdale and Fountain Hills Rush Hour Commute Times
West Valley Rush Hour Commute Times