:max_bytes(150000):strip_icc()/canada-temperatures-by-month-and-city-1481747_final1-5bc884f3c9e77c0051ef1e4f.png)
Alison Czinkota / TripSavvy
Canada temperature varies widely depending on where you are and what time of year it is. The following charts outline average low/high temperatures for major cities in Canada, going—more or less—west to east.
Temperatures below are according to the Weather Network, a source for local Canadian weather information and forecasts.
January
:max_bytes(150000):strip_icc()/84552011-56a389f43df78cf7727de8d6.jpg)
Noel Hendrickson / Digital Vision / Getty Images
Average Low/High Temperatures for Major Cities across Canada in January
- Vancouver, BC: 37 / 44Fahrenheit, (2 / 6Celsius)
- Edmonton, AB: 3 / 19F, (-16 / -8C)
- Yellowknife, NWT: -15 / 0F, (-26 / -17C)
- Inukjuak, NU: -19/ -6F, (-28 / -21C)
- Winnipeg, MB: 0 / 14F, (-17 / -10C)
- Ottawa, ON: 6 / 22F, (-14 / -5C)
- Toronto, ON: 19 / 31F, (-7 / 0C)
- Montréal, QC: 11 / 24F, (-11 / -4C)
- Halifax, NS: 17 / 32F, (-8 / 0C)
- St. John's, NF: 18 / 31F, (-7 / 0C)
February
:max_bytes(150000):strip_icc()/LakeMoraineWinter-56a38a953df78cf7727dea88.jpg)
Average Low / High Temperatures for Major Cities across Canada in February
- Vancouver, BC: 38 / 47F, (3 / 8C)
- Edmonton, AB: 9 / 26F, (-12 / -3C)
- Yellowknife, NWT: 4 / -15F, (-16 / -9C)
- Inukjuak, NU: -7 / 22F, (-21 / -6C)
- Winnipeg, MB: 1 / 17F, (-17 / -8C)
- Ottawa, ON: 8 / 25F, (-13 / -4C)
- Toronto, ON: 20 / 33F, (-7 / -0C)
- Montréal, QC: 12 / 26F, (-11 / -3C)
- Halifax, NS: 17 / 32F, (-8 / 0C)
- St. John's, NF: 17 / 30F, (-8 / -1C)
March
:max_bytes(150000):strip_icc()/GettyImages-623339106-59c9352baad52b0011c60bd5.jpg)
Average Low / High Temperatures for Major Cities across Canada in March
- Vancouver, BC: 40 / 51F, (4 / 11C)
- Edmonton, AB: 18 / 36F, (-7 / 2C) still possibility of snow
- Yellowknife, NWT: -7 / 17F, (-21 / -8C)
- Inukjuak, NU: -15 / 3F, (-26 / -16C) one of the coldest, snowiest months
- Winnipeg, MB: 15 / 32F, (-9 / -0C)
- Ottawa, ON: 20 / 36F, (-7 / 2C) mix of rain / snow, but warming up
- Toronto, ON: 28 / 41F, (-2 / 5C)
- Montréal, QC: 21 / 36F, (-6 / 2C)
- Halifax, NS: 25 / 38F, (-4 / 3C)
April
:max_bytes(150000):strip_icc()/OttawaSpring-56a38a963df78cf7727dea8b.jpg)
Dennis McColeman / Getty Images
Average Low / High Temperatures for Major Cities across Canada in April
- Vancouver, BC: 44 / 56F, (7 / 13C)
- Edmonton, AB: 31 / 52F, (-0 / 11C)
- Yellowknife, NWT: 13 / 36F, (-11 / -2C)
- Inukjuak, NU: 3 / 19F, (-16 / -7C)
- Winnipeg, MB: 32 / 51F, (0 / 11C)
- Ottawa, ON: 34 / 52F, (1 / 11C)
- Toronto, ON: 39 / 54F, (4 / 9C)
- Montréal, QC: 34 / 49F, (1 / 9C)
- Halifax, NS: 33 / 47F, (0 / 8C)
- St. John's, NF: 30 / 41F, (-1 / 5C)
May
:max_bytes(150000):strip_icc()/St.-Johns-newfoundland-59c936b1519de200101af7b1.jpg)
Average Low / High Temperatures for Major Cities across Canada in May
- Vancouver, BC: 49 / 63F, (9 / 17C)
- Edmonton, AB: 42 / 64F, (6 / 18C)
- Yellowknife, NWT: 34 / 56F, (1 / 13C)
- Inukjuak, NU: 23 / 34F, (-5 / 1C)
- Winnipeg, MB: 44 / 64F, (7 / 18C)
- Ottawa, ON: 47 / 67F, (8 / 19C)
- Toronto, ON: 50 / 66F, (10 / 19C)
- Montréal, QC: 46 / 63F, (8 / 17C)
- Halifax, NS: 42 / 58F, (6 / 14C)
- St. John's, NF: 36 / 51F, (2 / 11C)
June
:max_bytes(150000):strip_icc()/vancouver-june-59c9383103f4020010cffeff.jpg)
Average Low / High Temperatures for Major Cities across Canada in June
- Vancouver, BC: 54 / 67F, (12 / 19C)
- Edmonton, AB: 50 / 70F, (10 / 21C)
- Yellowknife, NWT: 49 / 68F, (9 / 20C)
- Inukjuak, NU: 33 / 47F, (0 / 8C)
- Winnipeg, MB: 56 / 74F, (13 / 23C)
- Ottawa, ON: 56 / 75F, (13 / 24C)
- Toronto, ON: 59 / 76F, (15 / 24C)
- Montréal, QC: 58 / 75F, (14 / 29C)
- Halifax, NS: 51 / 67F, (11 / 19C)
- St. John's, NF: 43 / 60F, (6 / 16C)
July
:max_bytes(150000):strip_icc()/Canoe-at-Lake-Opeongo-Algonquin-Provincial-Park-Ontario-Canada-56a38a995f9b58b7d0d27fa9.jpg)
Average Low / High Temperatures for Major Cities across Canada in July
- Vancouver, BC: 55 / 72F (13 / 22C)
- Edmonton, AB: 48 / 73F, (9 / 23C)
- Yellowknife, NWT: 54 / 70F, (12 / 21C)
- Inukjuak, NU: 41 / 55F, (5 / 13C)
- Winnipeg, MB: 55 / 79F, (13 / 26C)
- Ottawa, ON: 59 / 79F, (15 / 26C)
- Toronto, ON: 57 / 81F, (14 / 27C)
- Montréal, QC: 59 / 79F, (15 / 26C)
- Halifax, NS: 55 / 73F, (13 / 23C)
- St. John's, NF: 51 / 68F, (11 / 20C)
August
:max_bytes(150000):strip_icc()/GettyImages-596173170-59c938d1aad52b0011c73d70.jpg)
Average Low / High Temperatures for Major Cities across Canada in August
- Vancouver, BC: 58 / 72F, (14 / 22C)
- Edmonton, AB: 52 / 72F, (11 / 22C)
- Yellowknife, NWT: 51 / 69F, (11 / 21C)
- Inukjuak, NU: 43 / 55F, (6 / 13C)
- Winnipeg, MB: 59 / 78F, (15 / 26C)
- Ottawa, ON: 58 / 78F, (14 / 26C)
- Toronto, ON: 64 / 80F, (18 / 27C)
- Montréal, QC: 62 / 78F, (17 / 26C)
- Halifax, NS: 59 / 73F, (15 / 23C)
- St. John's, NF: 54 / 68F, (12 / 20C)
September
:max_bytes(150000):strip_icc()/GettyImages-544440162-59c939ddaad52b0011c796d9.jpg)
Average Low / High Temperatures for Major Cities across Canada in September
- Vancouver, BC: 53 / 66F, (12 / 19C)
- Edmonton, AB: 42 / 63F, (6 / 17C)
- Yellowknife, NWT: 40 / 55F, (4 / 13C)
- Inukjuak, NU: 36 / 46F, (2 / 8C)
- Winnipeg, MB: 50 / 68F, (10 / 20C)
- Ottawa, ON: 50 / 69F, (10 / 21C)
- Toronto, ON: 57 / 73F, (14 / 22C)
- Montréal, QC: 55 / 71F, (13 / 22C)
- Halifax, NS: 53 / 66F, (12 / 19C)
- St. John's, NF: 48 / 61F, (9 / 16C)
October
:max_bytes(150000):strip_icc()/PEI-autumn-59c93b3b519de200101c80a9.jpg)
Average Low / High Temperatures for Major Cities across Canada in October
- Vancouver, BC: 47 / 57F, (8 / 14C)
- Edmonton, AB: 32 / 51F, (0 / 11C)
- Yellowknife, NWT: 28 / 40F, (-2 / 4C)
- Inukjuak, NU: 27 / 36F, (-3 / 2C)
- Winnipeg, MB: 37 / 52F, (3 / 11C)
- Ottawa, ON: 37 / 55F, (3 / 13C)
- Toronto, ON: 39 / 55F, (4 / 13C)
- Montréal, QC: 43 / 56F, (6 / 13C)
- Halifax, NS: 43 / 56F, (6 / 13C)
- St. John's, NF: 40 / 51F, (4 / 11C)
November
:max_bytes(150000):strip_icc()/GettyImages-640311692-59c93be80d327a0011c328d4.jpg)
Average Low / High Temperatures for Major Cities across Canada in November
- Vancouver, BC: 41 / 49F, (5 / 9C)
- Edmonton, AB: 18 / 34F, (-7 / 1C)
- Yellowknife, NWT: 6 / 20F, (-14 / -7C)
- Inukjuak, NU: 13 / 25F, (-11 / -4C)
- Winnipeg, MB: 21 / 34F, (-6 / 1C)
- Ottawa, ON: 29 / 42F, (-2 / 6C)
- Toronto, ON: 36 / 47F, (2 / 8C)
- Montréal, QC: 32 / 44F, (0 / 7C)
- Halifax, NS: 34 / 46F, (1 / 8C)
- St. John's, NF: 32 / 43F, (0 / 6C)
December
:max_bytes(150000):strip_icc()/Montreal-december-59c93c8ec412440010019a42.jpg)
Average Low / High Temperatures for Major Cities across Canada in December
- Vancouver, BC: 37 / 44F, (3 / 7C)
- Edmonton, AB: 7 / 23F, (-14 / -5C)
- Yellowknife, NWT: -11 / 3F, (-23 / -16C)
- Inukjuak, NU: 5 / -9F, (-15 / -22C)
- Winnipeg, MB: 5 / 18F, (-15 / -8C)
- Ottawa, ON: 15 / 28F, (-10 / -2C)
- Toronto, ON: 27 / 37F, (-3 / 3C)
- Montréal, QC: 18 / 30F, (-8 / -1C)
- Halifax, NS: 23 / 37F, (-5 / 3C)
- St. John's, NF: 24 / 35F, (-4 / 2C)